OEM reference page
OEM 24148627861 — Engine Cooling Parts Replacement
Check engine cooling parts matched to OEM 24148627861, with fitment references, cross references, and wholesale inquiry.
Oil Cooler
Matched Products
1
Fitment Rows
45
Cross References
8
Products for OEM 24148627861
Review engine cooling parts mapped to OEM 24148627861 and move into quotation or sample discussion.
24148627861Oil Cooler
Automatic transmission oil cooler for selected BMW and MINI applications.
MINIBMW
Cross reference snapshot
OSSCA: 66458BOGAP: B4222114NTY: CCL-BM-051ESEN SKV: 31SKV374vika: 19713801NISSENS: 91510REACH: 1.24.12205SRLine: 20L1L8-1
Compatibility snapshot
| Manufacturer | Model | Engine | Year |
|---|---|---|---|
| MINI | MINI (F56) | One | 2014-04 - 2017-10 |
| MINI | MINI (F56) | One First | 2014-07 - 2017-10 |
| MINI | MINI (F55) | One | 2014-05 - 2017-10 |
| MINI | MINI (F55) | One First | 2014-11 - 2017-10 |
| BMW | 2 Gran Tourer (F46) | 218 i | 2015-03 - ? |
| BMW | X1 (F48) | sDrive 18 i | 2015-11 - 2022-06 |
| MINI | MINI Convertible (F57) | Cooper S JCW | 2015-11 - ? |
| MINI | MINI Convertible (F57) | John Cooper Works | 2016-03 - ? |
| MINI | MINI COUNTRYMAN (F60) | Cooper ALL4 | 2016-10 - ? |
| BMW | 2 Gran Tourer (F46) | 218 i | 2017-04 - ? |
| BMW | X2 (F39) | sDrive 18 i | 2018-03 - 2023-10 |
| MINI | MINI (F56) | John Cooper Works | 2015-03 - ? |
Need pricing for OEM 24148627861?
Send your OEM list or sourcing request for engine cooling parts. We'll reply with matched products, MOQ, and lead time.